Service Endpoints
Periodic healthcheck testing of the service endpoints.
Service | Current Status | OK | Critical |
---|---|---|---|
Alarming | 100.00% | 0.00% | |
Application Catalog | 100.00% | 0.00% | |
Reservation | 100.00% | 0.00% | |
Volume | 100.00% | 0.00% | |
Dashboard | 100.00% | 0.00% | |
Database | 100.00% | 0.00% | |
DNS | 100.00% | 0.00% | |
Virtual Desktop | 100.00% | 0.00% | |
Image | 100.00% | 0.00% | |
Key Manager | 100.00% | 0.00% | |
Shared Filesystem | 100.00% | 0.00% | |
Metric | 100.00% | 0.00% | |
Metric | 100.00% | 0.00% | |
Network | 100.00% | 0.00% | |
EC2 | 100.00% | 0.00% | |
Compute | 100.00% | 0.00% | |
Instance Metadata | 100.00% | 0.00% | |
Orchestration | 100.00% | 0.00% | |
Container Registry | 100.00% | 0.01% | |
All Services | 95.76% | 4.24% |
Instance Launch
Periodic testing of launching new instances, networking and metadata access.
Availability Zone | Status | Success | Failed |
---|---|---|---|
Core Services | 100.00% | 0.00% |
Active Announcements
unscheduled Outage
The dogs are on the loose
Status: Investigating Start: Fri, 26 Jul 2024 5:07a.m. (UTC)
View announcementPast Announcements
(Resolved) unscheduled Outage
gfdgdf
Status: Resolved Start: Fri, 23 Feb 2024 12:25a.m. (UTC) End: Tue, 26 Mar 2024 12:42a.m. (UTC)
View announcement(Resolved) unscheduled Outage
Bad things
Status: Resolved Start: Wed, 1 Nov 2023 3:53a.m. (UTC) End: Mon, 26 Feb 2024 9:54p.m. (UTC)
View announcement(Completed) scheduled Outage
This is another scheduled test
Status: Completed Start: Wed, 1 Nov 2023 3:00a.m. (UTC) End: Wed, 1 Nov 2023 3:52a.m. (UTC)
View announcement